<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchell Martin</title>
	<atom:link href="http://www.mitchellmartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchellmartin.com</link>
	<description>Your Talent. Our Passion.</description>
	<lastBuildDate>Mon, 07 May 2012 11:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Building Productive Relationships: Best Practices for Recruiters and IT Candidates</title>
		<link>http://www.mitchellmartin.com/2012/05/07/building-productive-relationships-best-practices-for-recruiters-and-it-candidates/</link>
		<comments>http://www.mitchellmartin.com/2012/05/07/building-productive-relationships-best-practices-for-recruiters-and-it-candidates/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:03:39 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=605</guid>
		<description><![CDATA[By Michael Laskowski &#124; Mitchell Martin &#124; Sr. [...]]]></description>
			<content:encoded><![CDATA[<p>By Michael Laskowski | Mitchell Martin | Sr. Vice President</p>
<p>The recruiter-candidate relationship can be an incredible tool for IT professionals looking for ways to achieve their career goals. And finding the right IT talent for their clients’ needs can generate positive results for recruiters and their clients. To help both recruiters and candidates achieve their goals, they should adhere to a set of best practices.</p>
<p><strong>Best Practices For Recruiters</strong></p>
<p>Recruiters are both career agents to their candidates and solutions providers to their clients. To provide the best service to both, recruiters should keep the following in mind:</p>
<p>Communication is Key. Keeping in touch with candidates is essential to understanding their goals, current situation and availability. Plus, it helps to establish the relationship and earn the trust of IT professionals who might be leery from previous recruiter experiences. At MMI, our recruiters talk to candidates&#8211;whether on assignment or not&#8211;on a monthly basis. Each quarter, we meet our candidates for lunch to catch up and further build a personal relationship. Maybe you don’t have the time to go this far, but try to make the time&#8211;IT talent is your most important asset!</p>
<p>Understand the Real Goal. Your main goal as a recruiter is not placement of a candidate; it’s finding a situation that is mutually beneficial to both the client and the IT professional. Helping IT professionals find an opportunity that will help them achieve their personal goals is an incredibly rewarding part of this job. Before placing a candidate, take the time to ensure the position really is the best fit for both the client and candidate.</p>
<p>Consider Re-Hiring Candidates. Are you keeping in touch with previously placed candidates? Your relationship shouldn’t end after a successful placement or full-time employment. By regularly touching base with former candidates, you’ll be one of the first to know when they are considering going back into the job market. Stay in regular contact with your candidates, and you’re more likely to get a lucrative return on your investment of time.</p>
<p><strong>Best Practices For Candidates</strong></p>
<p>IT professionals have diverse sets of skills and backgrounds, with varying goals to match. <a href="http://www.bls.gov/ooh/computer-and-information-technology/home.htm">The IT jobs forecast is strong</a>, and your recruiter relationship can help you find the right candidate. Employing these best practices is essential to getting the most out of your recruiter relationship&#8211;and achieving your career goals:</p>
<p>Communication is Key. No, this isn’t a typo from above&#8211;communication is a two-way street! And it is a critical component of a successful relationship with your recruiter. Let us know about your expectations, goals and preferences. And if you have questions while on assignment, or at any stage of the process, reach out to us. Even with the smallest question.</p>
<p>Be Honest. Whether you have constructive criticism or you want to provide us with positive feedback, share what’s on your mind with us. When a recruiter at Mitchell Martin places you on assignment, your success and happiness are of the utmost importance to us. So, if you are unhappy in your current placement or your goals have changed, be honest with us. We don’t take it personally if you’re dissatisfied; sometimes it’s just not the right fit. Always be honest with your recruiter!</p>
<p>Be Specific. Whether it’s your salary, preferred type of position, or your training and background, be as specific as possible. Clearly define your career “wishlist” and give us detailed goals&#8211;we’ll help you achieve them. Understanding the specifics of your background and goals will help us find you career opportunities that are the right match. No detail is too minor&#8211;lay it on us; we want to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/05/07/building-productive-relationships-best-practices-for-recruiters-and-it-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your IT Job Search Arsenal &#8211; 6 Social Media Career Tips</title>
		<link>http://www.mitchellmartin.com/2012/05/01/build-your-it-job-search-arsenal-6-social-media-career-tips/</link>
		<comments>http://www.mitchellmartin.com/2012/05/01/build-your-it-job-search-arsenal-6-social-media-career-tips/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:30:27 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=603</guid>
		<description><![CDATA[By Matt Franklin &#124; Mitchell Martin &#124; Director [...]]]></description>
			<content:encoded><![CDATA[<p>By Matt Franklin | Mitchell Martin | Director of Recruiting</p>
<p>Looking for new ways to stand out to employers and find new IT career opportunities? Online job boards can be a great option, but you’ll be competing with hundreds (if not thousands) of other candidates for each job posting. So, how can you keep your resume at the top of the pile, and out of the recycle bin? Social media is a critical tool in your job search! An active social media presence can give you an extra edge in your career. The following six tips can help you stand out from the competition and take the next step in your career:</p>
<p>1. Be eclectic. Traditional job search methods are still effective, but partnered with various social media tools, they can help you truly stand out from the competition, and can help position you as the top-tier talent that you are! But, as with any new methods, be sure to avoid some critical social media job search mistakes.</p>
<p>2. Consider blogging. Are you an expert in your field? Prove it! Set aside a few hours each week to blog on topics that are relevant to your career goals. Demonstrating your knowledge and expertise can help you position yourself as a true leader in your field. And the SEO benefit of blogging on relevant topics can help drive traffic to your online profiles.</p>
<p>3. Get recognized. Setting up profiles on Twitter, LinkedIn and Facebook is a very small step in the process. Once you’ve established your online presence, it’s time to get active and get recognized. On LinkedIn, participate in user groups on relevant discussion topics, share content that is relevant to your industry, and “like” and comment on other people’s posts.</p>
<p>4. Build your network. Creating and sharing content is essential, but it won’t get you far if you don’t have a relevant network! Take the time to identify former coworkers, clients, classmates, professors — any professional connections you have made. Then, seek them out on LinkedIn and Twitter. If you have a Facebook profile you use specifically for career purposes, consider “friending” them as well. Also, be sure to follow companies you admire (or would like to work for!) on all three main social networks. On Twitter, this can also help you build your own follower list (as Twitter courtesy often dictates users follow back anyone who follows them). You’ll not only gain access to more relevant industry content, many companies post job openings and other relevant information on their social sites.</p>
<p>5. Take advantage of tools. Programs like HootSuite, Twitterfeed and Sprout Social can help you connect across all major social media networks. They can also help you easily identify relevant job postings and discussions through things like hashtag searches (identifying relevant topics on Twitter). Many of these tools are available for free (with limited availability), or a small monthly fee. But they can enhance your social media presence, and provide you with an extra edge in your job search.</p>
<p>6. Consider branching out. Some of the latest social media trends don’t involve Facebook, Twitter, or LinkedIn. And while they may not be as time-tested as the core three, there can be considerable opportunity for you there. Pinterest offers a unique chance to broadcast your qualifications and expertise to an audience of more than 10 million users. Users sometimes “pin” their resumes, examples of their work, or also share relevant, visual content like infographics. Spending a short amount of time each week on Pinterest can help you stand out a bit more from the competition, and could give you the slight edge you need to land your next IT career opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/05/01/build-your-it-job-search-arsenal-6-social-media-career-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell Martin Consulting Staff Survey</title>
		<link>http://www.mitchellmartin.com/2012/04/24/mitchell-martin-consulting-staff-survey/</link>
		<comments>http://www.mitchellmartin.com/2012/04/24/mitchell-martin-consulting-staff-survey/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:06:46 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=599</guid>
		<description><![CDATA[Mitchell Martin’s mission is to grow its talent [...]]]></description>
			<content:encoded><![CDATA[<p>Mitchell Martin’s mission is to grow its talent acquisition business by providing exceptional service to our applicants, consultants and clients.  To measure our success, we recently surveyed our consulting staff regarding our quality of service spanning the following areas:</p>
<ul>
<li>Overall experience with Mitchell Martin.</li>
<li>Experience with our Recruiting department.</li>
<li>On-boarding experience.</li>
<li>Our Recruiters interaction after the onset of a client engagement.</li>
<li>Response time with any issue was raised.</li>
<li>Timely receipt of payroll.</li>
<li>How willing would you be to recommend Mitchell Martin to a colleague or friend.</li>
</ul>
<p>We are proud to communicate that over 70% of our staff responded to this survey and 98% of responders rated Mitchell Martin Good, Very Good or Excellent across all specified categories.  Also,  100% of responders would be willing to recommended Mitchell Martin to a colleague or friend.  Some of our consultants comments included:</p>
<ul>
<li>“Everybody who I dealt with very helpful, thank you”</li>
<li>“It was a little rough start with the payroll side as the clients time reporting is not on the same schedule as MMI but I all worked out finally”</li>
<li>“100 per cent satisfied”</li>
<li>“My experience with MMI so far was only positive!”</li>
<li>“I am glad to work with my Mitchell Martin Recruiter.  He has really helped me a lot to get into this contract position and I really appreciate all his help”</li>
</ul>
<p>At the completion of these surveys we evaluate our business processes, looking for opportunities to improve our operations.  Special thanks to everyone who responded to this survey as well as the internal employees of Mitchell Martin that are providing an exceptional experience to our consulting staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/04/24/mitchell-martin-consulting-staff-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector adds 209,000 jobs</title>
		<link>http://www.mitchellmartin.com/2012/04/05/private-sector-adds-209000-jobs/</link>
		<comments>http://www.mitchellmartin.com/2012/04/05/private-sector-adds-209000-jobs/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:12:23 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=594</guid>
		<description><![CDATA[U.S. private-sector employment rose by 209,000 in March, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. private-sector employment rose by 209,000 in March, seasonally adjusted, according to the national employment report released today by Automatic Data Processing Inc. (NASD: ADP). Meanwhile, January’s employment growth was revised upward to 230,000, from the initially reported 216,000.</p>
<p>The service-providing sector added 164,000 jobs in March, while employment in the goods-producing sector rose by 45,000.</p>
<p>“During the first quarter of this year, monthly gains in employment shown in the ADP national employment report averaged 207,000 jobs, compared to 156,000 per month over all of 2011,” said Carlos Rodriguez, president and CEO of ADP. “This is a positive development, and I would hope that job growth will be even more robust for the remainder of the year.” <a href="http://bit.ly/HVQmXS" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/04/05/private-sector-adds-209000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker Confidence Hits Four Year High</title>
		<link>http://www.mitchellmartin.com/2012/04/02/worker-confidence-hits-four-year-high/</link>
		<comments>http://www.mitchellmartin.com/2012/04/02/worker-confidence-hits-four-year-high/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:29:57 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=590</guid>
		<description><![CDATA[The Randstad employee confidence index rose 1.6 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Randstad employee confidence index rose 1.6 points in March to a reading of 55.5, the highest level of employee confidence recorded since October 2007. The index measures workers’ confidence in their personal employment situation and optimism in the economic environment.</p>
<p>“Despite gas prices being one of the biggest concerns on the minds of workers, we remain pleasantly surprised with the steady increases seen in overall worker confidence,” said Joanie Ruge, senior vice president and chief employment analyst for Randstad US Holding. <a href="http://bit.ly/H94vMS" target="_blank">Read more</a></p>
<p><img src="http://blog.esgrepublic.com/Portals/77846/images/happyPeople.jpg" alt="" width="320" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/04/02/worker-confidence-hits-four-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Will Generate 14 Million Jobs By 2015: That&#8217;s A Good Start</title>
		<link>http://www.mitchellmartin.com/2012/04/02/cloud-will-generate-14-million-jobs-by-2015-thats-a-good-start/</link>
		<comments>http://www.mitchellmartin.com/2012/04/02/cloud-will-generate-14-million-jobs-by-2015-thats-a-good-start/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:20:22 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=585</guid>
		<description><![CDATA[Cloud computing will potentially generate at least 14 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cloud computing will potentially generate at least 14 million new jobs across the globe within the next three years. Moreover, these new jobs may likely be in many areas outside of IT.</strong></p>
<div>
<p>Those findings come from new research conducted by IDC and sponsored by Microsoft Corp., looking at the economic benefits of cloud computing in the years ahead.</p>
<p>A couple of months back, a Microsoft-underwritten study by the London School of Economics projected substantial job growth in two industries, smartphones and aerospace. <a href="http://linkd.in/GWgiSj" target="_blank">Learn more</a></p>
<p><img src="http://cloudcomputingx.org/wp-content/uploads/2011/09/cloud.jpg" alt="" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/04/02/cloud-will-generate-14-million-jobs-by-2015-thats-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More US CEOs planning to hire</title>
		<link>http://www.mitchellmartin.com/2012/04/02/more-us-ceos-planning-to-hire/</link>
		<comments>http://www.mitchellmartin.com/2012/04/02/more-us-ceos-planning-to-hire/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:49:43 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=582</guid>
		<description><![CDATA[HIRING PLANS RISE: More CEOs at large U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>HIRING PLANS RISE: More CEOs at large U.S. companies say they are optimistic about the economy and plan to step up hiring. A survey of the Business Roundtable&#8217;s CEO membership found that 42 percent expect to hire over the next six months, up from 35 percent three months ago.</p>
<p><img src="http://www.buzzom.com/wp-content/uploads/2011/12/sheryl.jpg" alt="" width="256" height="170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/04/02/more-us-ceos-planning-to-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT jobs will grow 22% through 2020, says U.S.</title>
		<link>http://www.mitchellmartin.com/2012/04/02/it-jobs-will-grow-22-through-2020-says-u-s/</link>
		<comments>http://www.mitchellmartin.com/2012/04/02/it-jobs-will-grow-22-through-2020-says-u-s/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:45:48 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=578</guid>
		<description><![CDATA[Biennial update says offshoring will limit growth in [...]]]></description>
			<content:encoded><![CDATA[<p>Biennial update says offshoring will limit growth in some occupations, while healthcare IT provides a boost</p>
<p>U.S. officials on Thursday said that <a href="http://www.computerworld.com/s/article/9224164/Charting_H_1B_users_as_attention_shifts_to_L_1">offshoring will hurt</a> the growth of U.S. programming jobs in this decade, though expansion of healthcare IT and mobile networks will in turn increase demand for software developers, support technicians and systems analysts.</p>
<p>By 2020, employment in all computer occupations is expected to increase by 22%, but some IT fields will fare better than others, according to the U.S. Bureau of Labor Statistics (BLS) <a href="http://www.bls.gov/ooh/home.htm" target="new">biennial update</a> of employment projections. <a href="http://bit.ly/HuTMin" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/04/02/it-jobs-will-grow-22-through-2020-says-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing shortage in U.S. temporarily over</title>
		<link>http://www.mitchellmartin.com/2012/03/22/nursing-shortage-in-u-s-temporarily-over/</link>
		<comments>http://www.mitchellmartin.com/2012/03/22/nursing-shortage-in-u-s-temporarily-over/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:50:46 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=573</guid>
		<description><![CDATA[A nursing shortage in the U.S. that led [...]]]></description>
			<content:encoded><![CDATA[<p>A nursing shortage in the U.S. that led to a decade-long push for new hires and more graduates in the field is over, at least until 2020 when a glut of retirees will leave a new gap to fill, researchers said.</p>
<p>The number of full-time nurses grew by about 386,000 from 2005 to 2010 and about a third of the growth occurred as unemployment rose to a high of 10 percent during that period, according to a report published Wednesday in the New England Journal of Medicine.</p>
<p>The increase in the nursing work force from 2005 to 2010 was the largest of any five-year period during the last 40 years, the authors said. Hospitals began experiencing a shortage of nurses in 1998, according to the American Hospital Association in 2002. <a href="http://www.detroitnews.com/article/20120321/BIZ/203210457/1361/Researchers--Nursing-shortage-in-U.S.-temporarily-over" target="_blank">Read more</a></p>
<p><img src="http://msnbcmedia2.msn.com/j/MSNBC/Components/Photo/_new/090616-hard-job_nurse.grid-6x2.jpg" alt="" width="332" height="232" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/03/22/nursing-shortage-in-u-s-temporarily-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War for Talent Is Returning; Don’t Get Caught Unprepared</title>
		<link>http://www.mitchellmartin.com/2012/03/22/the-war-for-talent-is-returning-dont-get-caught-unprepared/</link>
		<comments>http://www.mitchellmartin.com/2012/03/22/the-war-for-talent-is-returning-dont-get-caught-unprepared/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:35:08 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=567</guid>
		<description><![CDATA[Here is a heads-up alert for you: be [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a heads-up alert for you: be prepared because not only will the infamous “War For Talent” be returning to impact your firm, but it is already underway in its full intensity  in the Silicon Valley. Begin planning for this next round of talent wars, because once the intense competition begins, there simply won’t be time to catch up with, no less get ahead of your talent competition.  <a href="http://www.ere.net/2012/03/19/the-war-for-talent-is-returning-dont-get-caught-unprepared/" target="_blank">Learn more</a></p>
<p><img src="http://blog.shareaholic.com/wp-content/uploads/2011/11/3001.jpg" alt="" width="319" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/03/22/the-war-for-talent-is-returning-dont-get-caught-unprepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

