<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchell Martin</title>
	<atom:link href="http://www.mitchellmartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchellmartin.com</link>
	<description>Your Talent. Our Passion.</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Time, the Growth in Temps May Be Here to Stay</title>
		<link>http://www.mitchellmartin.com/2012/01/27/this-time-the-growth-in-temps-may-be-here-to-stay/</link>
		<comments>http://www.mitchellmartin.com/2012/01/27/this-time-the-growth-in-temps-may-be-here-to-stay/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:18:33 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=367</guid>
		<description><![CDATA[Read more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ere.net/wp-content/uploads/2012/01/Job-recovery-across-industries1.jpg" alt="" /></p>
<p><a href="http://www.ere.net/2012/01/24/this-time-the-growth-in-temps-may-be-here-to-stay/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/27/this-time-the-growth-in-temps-may-be-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals IT Job Seekers Crave a More Personal Touch in the Job Search Process</title>
		<link>http://www.mitchellmartin.com/2012/01/27/survey-reveals-it-job-seekers-crave-a-more-personal-touch-in-the-job-search-process/</link>
		<comments>http://www.mitchellmartin.com/2012/01/27/survey-reveals-it-job-seekers-crave-a-more-personal-touch-in-the-job-search-process/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:16:19 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=364</guid>
		<description><![CDATA[IT professionals report the number one action they [...]]]></description>
			<content:encoded><![CDATA[<p>IT professionals report the number one action they take when considering a career change is to reassess their skills, goals and interests. Following this self-assessment, they begin searching online job boards and company websites for available job opportunities, with 96% utilizing online job boards. Once potential opportunities are identified, the majority of IT professionals (72%) begin networking with professional communities outside of their current company and researching industries with high demand for IT talent.</p>
<p>“As IT professionals go through their own process of job searching, organizations should go through a similar self-evaluation to determine what skills, knowledge and abilities enable people to excel within their organization,” says TEKsystems Director, Rachel Russell. “Job boards are the quickest way for IT professionals to feel like they’re getting out there and searching for a job. But given that so many people are on the job boards, it’s a hard place to stand out. Job boards also present challenges to employers due to the abundance of resumes and the tendency for skill exaggeration on resumes. The unrivaled leader in terms of effective job search tactics is networking. Credible referrals from people you trust are the best avenue to a new job that’s a truly good fit.” <a href="http://eon.businesswire.com/news/eon/20120124006137/en/IT-professionals/job-search/sourcing-strategies">Read more</a></p>
<p><img src="http://blogs-images.forbes.com/christinecomaford/files/2011/12/handshake.gif" alt="" width="200" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/27/survey-reveals-it-job-seekers-crave-a-more-personal-touch-in-the-job-search-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Dips in Major Metro Areas</title>
		<link>http://www.mitchellmartin.com/2012/01/20/unemployment-dips-in-major-metro-areas/</link>
		<comments>http://www.mitchellmartin.com/2012/01/20/unemployment-dips-in-major-metro-areas/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:48:09 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=349</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistics recently reported [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Bureau of Labor Statistics recently reported that of the 372 metropolitan areas measured, 351 have measurably lower unemployment rates than November 2010. Of the remaining 21 areas, 16 saw increased unemployment rates, and five held steady. Eight metro areas have reported unemployment rates above 15 percent. On the other side of the scale, 25 metro areas have reported rates of less than 5 percent. Within the non-farm payroll sector, over the last 12-month period, 239 areas saw employment increases, 127 experienced decreased employment levels, and six were stagnant.  Nationally, the unemployment rate fell 1.1 percent, over-the-year, from 9.3 percent to 8.2 percent. <a href="http://www.recruiter.com/recruiting-news/unemployment-dips-in-major-metro-areas/" target="_blank">Read more</a></p>
<p><img src="http://www.recruiter.com/recruiting-news/wp-content/uploads/2012/01/City-Illustration-150x150.jpg" alt="City Illustration 150x150 Unemployment Dips in Major Metro Areas" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/20/unemployment-dips-in-major-metro-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Paying Their Share of Medical Benefits</title>
		<link>http://www.mitchellmartin.com/2012/01/20/nurses-paying-their-share-of-medical-benefits/</link>
		<comments>http://www.mitchellmartin.com/2012/01/20/nurses-paying-their-share-of-medical-benefits/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:43:57 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=346</guid>
		<description><![CDATA[“To cut costs, many organizations are going back [...]]]></description>
			<content:encoded><![CDATA[<p>“To cut costs, many organizations are going back to benefits consultants, saying ‘Tell us if we could do something different to save money,’” said Alanna Conte, senior consultant at Hay Group in New York. “It’s not an easy message to relay to employees. Many have not increased pay because of the economy.”</p>
<p>“It’s an issue across the board and a major concern of our members in every negotiation,” said Bernie Mulligan, spokesperson for the New York State Nurses Association, which narrowly averted strikes at St. Luke&#8217;s-Roosevelt Hospital Center and Mount Sinai Medical Center, both in Manhattan, with some creative solutions to address the issue. <a href="http://www.nursezone.com/Nursing-News-Events/more-news/Nurses-Paying-Their-Share-of-Medical-Benefits_38890.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+NursezonecomNursingNews+%28NurseZone.com+Nursing+News%29">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/20/nurses-paying-their-share-of-medical-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Technology &amp; Its Impact on the Development of Social Businesses</title>
		<link>http://www.mitchellmartin.com/2012/01/20/the-evolution-of-technology-its-impact-on-the-development-of-social-businesses/</link>
		<comments>http://www.mitchellmartin.com/2012/01/20/the-evolution-of-technology-its-impact-on-the-development-of-social-businesses/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:36:49 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=338</guid>
		<description><![CDATA[Click on the image to enlarge]]></description>
			<content:encoded><![CDATA[<p>Click on the image to enlarge</p>
<p><a href="http://blogs-images.forbes.com/sap/files/2012/01/Infographic-Evolution-of-Technology2.jpg"><img src="http://blogs-images.forbes.com/sap/files/2012/01/Infographic-Evolution-of-Technology2-1024x518.jpg" alt="The Evolution of Technology" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/20/the-evolution-of-technology-its-impact-on-the-development-of-social-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Demand Spurs New Health IT program</title>
		<link>http://www.mitchellmartin.com/2012/01/20/employer-demand-spurs-new-health-it-program/</link>
		<comments>http://www.mitchellmartin.com/2012/01/20/employer-demand-spurs-new-health-it-program/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:32:19 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=332</guid>
		<description><![CDATA[“Health Information Technology is one of the fastest [...]]]></description>
			<content:encoded><![CDATA[<p>“Health Information Technology is one of the fastest growing programs in the field of healthcare right now,” said Cindy Whittum, director of career services at Career Quest Learning Centers in Lansing. “Career Quest Learning Centers has developed a concentrated program for students who want to get into this field now – not years from now. Our students can get in on the ground floor. It’s a great way to get ahead in this new program.”</p>
<p>The Health Information Technology program at <a href="http://www.cqlc.edu/">Career Quest</a> is a 900 hour, or 47-semester credits, program. The program was designed to prepare students to enter a career with the skills employers are looking for. The aim of the program is to provide students with foundation computer skills an understanding and fluency in using medical terminology, regulations and payer systems. <a href="http://www.healthcareitnews.com/news/employer-demand-spurs-new-health-it-program" target="_blank">Learn more</a></p>
<p><img src="http://blog.bioethics.net/laptop-stetho70.jpg" alt="" width="200" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/20/employer-demand-spurs-new-health-it-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nurse’s Guide to Using Social Media</title>
		<link>http://www.mitchellmartin.com/2012/01/20/a-nurses-guide-to-using-social-media/</link>
		<comments>http://www.mitchellmartin.com/2012/01/20/a-nurses-guide-to-using-social-media/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:27:05 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=329</guid>
		<description><![CDATA[With so many gray areas that accompany the [...]]]></description>
			<content:encoded><![CDATA[<p>With so many gray areas that accompany the proliferation of social media for nurses, there’s great potential to connect with fellow nurses and patients like never before .</p>
<p>There are also great risks of instantaneously committing the biggest professional blunder of your life. <a href="http://scrubsmag.com/video-a-nurses-guide-to-using-social-media/">Learn more</a></p>
<p><strong>Did you know:</strong></p>
<ul>
<li><a href="http://scrubsmag.com/comment-of-the-week-no-facebook-privacy-for-nurses/">Nursing schools can view your Facebook profile without your permission</a></li>
<li><a href="http://scrubsmag.com/should-nurses-sign-off-of-facebook/">Yes, nurses have been fired for Facebooking inappropriately</a></li>
<li><a href="http://scrubsmag.com/social-media-policies/">The ANA has published a set of social media principles</a></li>
</ul>
<p><img src="http://scrubsmag.mindovermediallc.netdna-cdn.com/wp-content/uploads/Social-Media.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/20/a-nurses-guide-to-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do’s and Don’ts of mobile/mHealth strategy for hospitals and HCPs</title>
		<link>http://www.mitchellmartin.com/2012/01/20/dos-and-donts-of-mobilemhealth-strategy-for-hospitals-and-hcps/</link>
		<comments>http://www.mitchellmartin.com/2012/01/20/dos-and-donts-of-mobilemhealth-strategy-for-hospitals-and-hcps/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:22:50 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=326</guid>
		<description><![CDATA[A couple of the key points were: (Anne) how [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of the key points were:</p>
<ul>
<li>(Anne) how can you avoid making long-term mobile decisions at this point?  After all, hospitals that don’t steer their doctors are going to be managing whatever technology the <strong>doctors</strong> invest in, aren’t they?</li>
<li>(DDS) the risk is that people will take this to mean that they shouldn’t move at all on mobile app platforms, and this would be a mistake. This is the perennial issue with health IT; if it’s not perfect, then wait.</li>
</ul>
<p><a href="http://www.healthcareguy.com/2012/01/13/dos-and-donts-of-mobilemhealth-strategy-for-hospitals-and-hcps/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HealthcareGuy+%28The+Healthcare+IT+Guy%29" target="_blank">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/20/dos-and-donts-of-mobilemhealth-strategy-for-hospitals-and-hcps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimplyHired.com January Employment Trends Outlook Report</title>
		<link>http://www.mitchellmartin.com/2012/01/20/simplyhired-com-january-employment-trends-outlook-report/</link>
		<comments>http://www.mitchellmartin.com/2012/01/20/simplyhired-com-january-employment-trends-outlook-report/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:19:28 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=322</guid>
		<description><![CDATA[SimplyHired.com released its January 2012 Employment Outlook highlighting national and local [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.recruitingtrends.com/wp-content/uploads/2012/01/SH-Jan-2012-300x131.png" alt="" /></p>
<p><span style="text-decoration: underline"><a href="http://www.simplyhired.com/">SimplyHired.com</a></span> released its <a href="http://success.simplyhired.com/rs/simplyhired/images/SimplyHired-JobTrendsOutlook-January2012.pdf">January 2012 Employment Outlook</a> highlighting national and local market outlooks, as well as industry and employer trends. According to the report, nationwide job openings fell slightly in December – down 1.9 percent month-over-month. However, December is a notoriously slow month for hiring, and job growth remained up 10.6 percent year-over-year when compared to 2010. On the local level, despite the overall slowdown in hiring, six of the top 50 metro areas experienced increases in job openings in the last month of the year. Raleigh &amp; Durham posted the greatest increase, up 2.7 percent, followed by Birmingham, Norfolk &amp; Newport News,Louisville, Sacramento and Oklahoma City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/20/simplyhired-com-january-employment-trends-outlook-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Job Outlook for Nurses, Nurse Practitioners &amp; Physician Assistants</title>
		<link>http://www.mitchellmartin.com/2012/01/20/2012-job-outlook-for-nurses-nurse-practitioners-physician-assistants/</link>
		<comments>http://www.mitchellmartin.com/2012/01/20/2012-job-outlook-for-nurses-nurse-practitioners-physician-assistants/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:14:10 +0000</pubDate>
		<dc:creator>rkrishnamurthy</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://mitchellmartin.admin.haleywebsite.com/?p=318</guid>
		<description><![CDATA[Everyone worries about their job prospects, but medical [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone worries about their job prospects, but medical professionals have less to fear. The health industry has continued to do well in terms of job growth even throughout the economic recession. Why is this the case, and will the job outlook continue to look promising in the years to come? This article explores these questions, starting with the current job landscape and finishing off with job predictions.</p>
<p><strong>How It’s Going?</strong></p>
<p><img src="http://blog.soliant.com/wp-content/uploads/joboutlook1-300x200.jpg" alt="" /></p>
<p>The year 2011 wasn’t an exception to the norm in regards to medical industry employment growth. As of New Years Day, there were about 100 jobs listed under the “nurse practitioner” subheading of Nurse.com, and that’s only one of dozens of subcategories. The website posts thousands of job openings from around the country, and they don’t appear to be in short supply. <a href="http://blog.soliant.com/careers-in-healthcare/2012-job-outlook-for-nurses-nurse-practitioners-physician-assistants/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+soliant+%28Soliant+Healthcare+Job+Blog%29" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchellmartin.com/2012/01/20/2012-job-outlook-for-nurses-nurse-practitioners-physician-assistants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

